Factual comparison
| Criterion | WP Agent Bridge 1.8.3 | WooCommerce 10.9 native MCP | Third-party commerce add-on |
|---|---|---|---|
| Abilities | 53 (measured on our environment) | 7 products/orders (vendor documentation) | 105 (vendor-announced) |
| Snapshot | Yes | No | Announced at 90 days (vendor-announced) |
| Rollback | Yes (six core tables) | No | Announced (vendor-announced) |
| Dry-run | Yes (confirmation token) | No | Refund dry-run (vendor-announced) |
| Read-only mode | Yes, APPLY/READONLY with window | No | — |
| Route | Dedicated bearer /wp-json/wp-agent-bridge/mcp |
/wp-json/mcp/mcp-adapter-default-server |
— |
| Authentication | Bearer token | Application Passwords | — |
| Price | €49–399/year per site | Included with WooCommerce | €95/year on top of core (vendor-announced) |
Third-party figures are vendor self-declared, not verified by us.